Jet Ski
Ewave Formula Future EWE1
Parameter | Value/Unit |
---|---|
Surf Weight | 120 kg |
Quick Charge | 150 min |
Surfer Weight | 200 kg |
Brand | Ewave |
Material | LLDPE |
Propulsion System | Biaxial Jet Pump |
Cooling System | Water Cooling System |
Rated Power | 24 kW |
Rated Voltage | 48 V |
Revolutions Per Minute | 6000 RPM |
Battery Type | High-Ratio Lithium Battery |
Battery Capacity | 2*60 AH |
Charging Cycle Times | ≥500 Times |
Net Weight | 120 kg |
Battery Weight | 45 kg |
Reviews
There are no reviews yet.